<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carbon Credit Corp</title>
	<atom:link href="http://carboncreditcorp.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://carboncreditcorp.ca</link>
	<description>Carbon Credit Corp</description>
	<lastBuildDate>Wed, 18 Jan 2012 19:23:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Reducing the project management risk of forest carbon projects with FCAMS</title>
		<link>http://carboncreditcorp.ca/2011/11/reducing-the-project-management-risk-of-forest-carbon-projects-with-fcams/</link>
		<comments>http://carboncreditcorp.ca/2011/11/reducing-the-project-management-risk-of-forest-carbon-projects-with-fcams/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 20:11:33 +0000</pubDate>
		<dc:creator>Joerg Germann</dc:creator>
				<category><![CDATA[FCAMS]]></category>
		<category><![CDATA[Forest Carbon]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[forest carbon]]></category>
		<category><![CDATA[quality assurance]]></category>
		<category><![CDATA[SaaS]]></category>
		<category><![CDATA[validation]]></category>
		<category><![CDATA[verifiability]]></category>
		<category><![CDATA[verification]]></category>

		<guid isPermaLink="false">http://carboncreditcorp.ca/?p=403</guid>
		<description><![CDATA[Forest carbon projects can take one to two years to design and develop during which financial investments can be substantial. Managing the life cycle of a forest carbon credit projects requires the efforts of many different stakeholders. Once the integrated &#8230; <a href="http://carboncreditcorp.ca/2011/11/reducing-the-project-management-risk-of-forest-carbon-projects-with-fcams/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://carboncreditcorp.ca/2011/11/reducing-the-project-management-risk-of-forest-carbon-projects-with-fcams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Hopenhagen&#8221; becomes &#8220;Hopelesshagen&#8221;</title>
		<link>http://carboncreditcorp.ca/2009/12/hopelesshagen/</link>
		<comments>http://carboncreditcorp.ca/2009/12/hopelesshagen/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 22:42:28 +0000</pubDate>
		<dc:creator>CCC</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ghghunter.wordpress.com/?p=209</guid>
		<description><![CDATA[Thousands of registered participants from NGO’s, Associations and Country Delegations who had prepared for this conference for months and spent untold amounts to arrive and stay in over-priced hotels and private accommodation were rudely surprised by the United Nations. I &#8230; <a href="http://carboncreditcorp.ca/2009/12/hopelesshagen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://carboncreditcorp.ca/2009/12/hopelesshagen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“It takes Two Baby” &#8211; USA and China are the Key to Any Climate Agreement</title>
		<link>http://carboncreditcorp.ca/2009/12/it-takes-two-baby/</link>
		<comments>http://carboncreditcorp.ca/2009/12/it-takes-two-baby/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 22:35:41 +0000</pubDate>
		<dc:creator>CCC</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[UNFCCC]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://ghghunter.wordpress.com/?p=213</guid>
		<description><![CDATA[There is a delicate dance taking place between the world’s two largest greenhouse gas (GHG) emitting nations – the United States and China.    Together, these two countries represent over 40% of the world’s GHG output and if they can come &#8230; <a href="http://carboncreditcorp.ca/2009/12/it-takes-two-baby/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://carboncreditcorp.ca/2009/12/it-takes-two-baby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The REDD-Green Show at COP 15</title>
		<link>http://carboncreditcorp.ca/2009/12/the-redd-green-show/</link>
		<comments>http://carboncreditcorp.ca/2009/12/the-redd-green-show/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 20:37:09 +0000</pubDate>
		<dc:creator>CCC</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[COP15]]></category>
		<category><![CDATA[Ecosystem Services]]></category>
		<category><![CDATA[Forest Offsets]]></category>
		<category><![CDATA[REDD]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Forestry]]></category>

		<guid isPermaLink="false">http://ghghunter.wordpress.com/?p=203</guid>
		<description><![CDATA[Forest Day Highlights at Copenhagen One of the few areas to gain consensus and make progress at the Copenhagen Climate Conference was the recognition that forest protection and conservation would be a key element in the upcoming agreement. The world &#8230; <a href="http://carboncreditcorp.ca/2009/12/the-redd-green-show/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://carboncreditcorp.ca/2009/12/the-redd-green-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Attributes and Ecosystem Services</title>
		<link>http://carboncreditcorp.ca/2009/12/environmental-attributes-and-ecosystem-services/</link>
		<comments>http://carboncreditcorp.ca/2009/12/environmental-attributes-and-ecosystem-services/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 22:25:07 +0000</pubDate>
		<dc:creator>CCC</dc:creator>
				<category><![CDATA[Ecosystem Services]]></category>
		<category><![CDATA[Forest Offsets]]></category>
		<category><![CDATA[Sequestration]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Environmental Commodities]]></category>
		<category><![CDATA[Natural Capital]]></category>

		<guid isPermaLink="false">http://ghghunter.wordpress.com/?p=184</guid>
		<description><![CDATA[The most prominent forms of Environmental Attributes or Environmental Commodities are associated with reducing carbon emissions, generating renewable energy, improved energy efficiency, reducing water consumption, or even preserving entire ecosystems. Environmental commodities are not physical assets, per se, which makes &#8230; <a href="http://carboncreditcorp.ca/2009/12/environmental-attributes-and-ecosystem-services/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://carboncreditcorp.ca/2009/12/environmental-attributes-and-ecosystem-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Nations&#8217; Carbon Opportunities Tied To Forests</title>
		<link>http://carboncreditcorp.ca/2009/11/first-nations-carbon-opportunities-tied-to-forests/</link>
		<comments>http://carboncreditcorp.ca/2009/11/first-nations-carbon-opportunities-tied-to-forests/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 09:31:27 +0000</pubDate>
		<dc:creator>CCC</dc:creator>
				<category><![CDATA[Ecosystem Services]]></category>
		<category><![CDATA[Forest Offsets]]></category>
		<category><![CDATA[Sustainability]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://ghghunter.wordpress.com/?p=180</guid>
		<description><![CDATA[First Nations peoples have lived in harmony with the huge forests of North America for thousands of years. These forests have served as huge lungs for the earth helping to naturally regulated greenhouse gas concentrations in the atmosphere. Sadly, forest-based carbon &#8230; <a href="http://carboncreditcorp.ca/2009/11/first-nations-carbon-opportunities-tied-to-forests/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://carboncreditcorp.ca/2009/11/first-nations-carbon-opportunities-tied-to-forests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documentary: Carbon Hunter</title>
		<link>http://carboncreditcorp.ca/2009/11/documentary-carbon-hunter/</link>
		<comments>http://carboncreditcorp.ca/2009/11/documentary-carbon-hunter/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 00:14:49 +0000</pubDate>
		<dc:creator>CCC</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://ghghunter.wordpress.com/?p=5</guid>
		<description><![CDATA[Shawn Burns, stars in the CBC documentary: Carbon Hunters. "Rather than just exploiting resources now we can make money protecting resources. I think you can make money and save the planet at the same time. And I think you should," says Shawn Burns, CEO of Carbon Credit Corp. <a href="http://carboncreditcorp.ca/2009/11/documentary-carbon-hunter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://carboncreditcorp.ca/2009/11/documentary-carbon-hunter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

